Commit Graph

21 Commits

Author SHA1 Message Date
d16ffd9c65 Upgrade to 2025.6. 2025-10-22 14:51:28 +01:00
24ab04b098 2025.4 2025-05-19 17:33:10 +01:00
0c84c7fe4f 2025.2.3 2025-04-04 14:50:19 +01:00
a774bb6e3b 2024.12.4 2025-04-04 14:48:14 +01:00
3c3e96dc72 Upgrade. 2025-02-02 11:59:37 +00:00
9120d91f7e More RAM for worker. 2025-01-03 09:07:25 +00:00
d4a784f362 Upgrade to 2024.12.1. 2025-01-03 08:55:08 +00:00
176c53a5ae Upgrade to 2024.10 2024-11-04 14:21:51 +00:00
72006bf2c1 Minor upgrade. 2024-10-16 18:15:28 +01:00
b12fc1ad86 Upgrade to 2024.8 2024-09-09 10:23:01 +01:00
3199dfd987 Upgrade to 2024.6 2024-09-09 10:20:55 +01:00
cae5983876 Upgrade to 2024.4 2024-09-09 10:18:48 +01:00
d9d92b0de2 Upgrade to 2024.2 2024-09-09 10:15:32 +01:00
0c1722731a Update 2024-01-18 17:58:23 +00:00
ec69ad0f75 authentik 2023.10.4 2023-12-21 06:59:17 +00:00
1b7e8d9ff6 Went too far with the worker memory reduction. 2023-10-10 12:36:23 +01:00
95304f360f Reduce resources. 2023-10-10 08:19:05 +01:00
b49d6781aa Proxy forward auth SSO. 2023-08-21 13:20:37 +01:00
162bf26324 Use a static port for HTTP. 2023-08-16 15:36:41 +01:00
35ac7c7ad6 Prometheus metrics for authentik. 2023-08-16 15:16:10 +01:00
a6c09e8b53 Initial authentik config. 2023-08-16 06:53:52 +01:00